Chronobiol Med > Volume 4(3); 2022 > Article |
|
Funding Statement
The National Research Foundation of Korea funded by the Ministry of Science, ICT & Future Planning, Republic of Korea, supported the present study (Grant number: 2022R1A2B5B03002611). The funding source was not involved in the study design, collection of data, or writing of the report.
Conflicts of Interest
Variable | All participants (n=56) | SDW3 (n=29) | SDA3 (n=27) | p-value |
---|---|---|---|---|
Sex | >0.99 | |||
Female | 5 (8.9) | 3 (10.3) | 2 (7.4) | |
Male | 51 (91.1) | 26 (89.7) | 25 (92.6) | |
Age at HIV diagnosis (yr) | ||||
Mean (SD) | 38.2 (14.0) | 42.1 (12.7) | 35.1 (14.7) | 0.06 |
<30 | 20 (35.7) | 7 (24.1) | 13 (48.1) | |
30–39 | 11 (19.6) | 5 (17.2) | 6 (22.2) | |
40–49 | 12 (21.4) | 8 (27.6) | 4 (14.8) | |
50–59 | 8 (14.3) | 7 (24.1) | 1 (3.7) | |
≥60 | 5 (8.9) | 2 (6.9) | 3 (11.1) | |
Sexual habit | 0.18 | |||
Heterosexual | 8 (14.3) | 5 (17.2) | 3 (11.1) | |
Homosexual/bisexual | 15 (26.8) | 4 (13.8) | 11 (40.7) | |
Unknown | 33 (58.9) | 20 (69.0) | 13 (48.1) | |
Insurance status | 0.61 | |||
Health insurance | 52 (92.9) | 26 (89.7) | 26 (96.3) | |
Medical benefit | 4 (7.1) | 3 (10.3) | 1 (3.7) | |
Education | 0.90 | |||
≤Middle school | 8 (14.3) | 4 (13.7) | 4 (14.8) | |
High school | 9 (16.1) | 6 (20.7) | 3 (11.1) | |
≥College | 21 (37.5) | 12 (41.4) | 9 (33.3) | |
Unknown | 18 (32.1) | 7 (24.1) | 11 (40.7) | |
Psychiatric treatment history before HIV diagnosis | 0.34 | |||
Yes | 6 (10.7) | 2 (6.9) | 4 (14.8) | |
No | 50 (89.3) | 27 (93.1) | 23 (85.2) | |
Medical diseases at HIV diagnosis* | - | |||
Pneumocystis pneumonia | 9 (16.1) | 6 (20.7) | 1 (3.7) | |
Tuberculosis | 3 (5.4) | 1 (3.4) | 1 (3.7) | |
Toxoplasmosis | 1 (1.8) | 1 (3.4) | 0 (0.0) | |
Malignant lymphoma | 4 (7.1) | 3 (10.3) | 1 (3.7) | |
Kaposi’s sarcoma | 1 (1.8) | 1 (3.4) | 1 (3.7) | |
Candidiasis | 1 (1.8) | 1 (3.4) | 0 (0.0) | |
Syphilis | 2 (3.6) | 2 (6.9) | 0 (0.0) | |
Cytomegalovirus infection | 7 (12.5) | 5 (17.2) | 2 (7.4) | |
Meningitis | 3 (5.4) | 2 (6.9) | 1 (3.7) | |
Hypertension | 2 (3.6) | 1 (3.4) | 1 (3.7) | |
Diabetes mellitus | 4 (7.1) | 2 (6.9) | 2 (7.4) | |
CD4+ count at HIV diagnosis (cells/µL) | ||||
Mean (SD) | 238.4 (173.0) | 220.0 (173.8) | 262.4 (170.7) | 0.36 |
<50 | 11 (19.6) | 8 (27.6) | 3 (11.1) | |
50–199 | 14 (25.0) | 6 (20.7) | 8 (29.6) | |
200–499 | 29 (51.8) | 14 (48.3) | 15 (55.6) | |
≥500 | 2 (3.6) | 1 (3.4) | 1 (3.7) | |
Missing/not tested | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
CD4+ count at the time of first onset of sleep disturbance (cells/µL) | ||||
Mean (SD) | 385.3 (303.7) | 294.5 (291.5) | 472.0 (297.8) | 0.03 |
<50 | 9 (16.1) | 7 (24.1) | 2 (7.4) | |
50–199 | 10 (17.9) | 6 (20.7) | 4 (14.8) | |
200–499 | 19 (33.9) | 11 (37.9) | 8 (29.6) | |
≥500 | 17 (30.4) | 5 (17.2) | 12 (44.4) | |
Missing/not tested | 1 (1.8) | 0 (0.0) | 1 (3.7) | |
HIV viral load at HIV diagnosis (copies/mL) | ||||
Median (IQR) | 117,000 (22,700–498,000) | 131,000.0 (29,950.0–579,000.0) | 80,900.0 (21,150.0–260,750.0) | 0.58 |
<400 | 1 (1.8) | 1 (3.4) | 0 (0.0) | |
400–9,999 | 1 (1.8) | 1 (3.4) | 0 (0.0) | |
10,000–99,999 | 24 (42.9) | 10 (34.5) | 14 (51.9) | |
≥100,000 | 29 (51.8) | 17 (58.6) | 12 (44.4) | |
Missing/not tested | 1 (1.8) | 0 (0.0) | 1 (3.7) | |
HIV viral load at the time of first onset of sleep disturbance (copies/mL) | ||||
Median (IQR) | 34.4 (0–17,575.0) | 10,150.0 (22.8–149,250.0) | 10.0 (0.0–38.4) | <0.001 |
<400 | 35 (62.5) | 10 (34.5) | 25 (92.6) | |
400–9,999 | 4 (7.1) | 4 (13.8) | 0 (0.0) | |
10,000–99,999 | 4 (7.1) | 4 (13.8) | 0 (0.0) | |
≥100,000 | 11 (19.6) | 10 (34.5) | 1 (3.7) | |
Missing/not tested | 2 (3.6) | 1 (3.4) | 1 (3.7) | |
ART regimen at the time of first onset of sleep disturbance | - | |||
NRTI+INI | 3 (5.4) | 3 (10.3) | 0 (0.0) | |
NRTI complex+INI | 44 (78.6) | 23 (79.3) | 21 (77.8) | |
NRTI complex+NNRTI | 2 (3.6) | 0 (0.0) | 2 (7.4) | |
NRTI complex+PI | 3 (5.4) | 1 (3.4) | 2 (7.4) | |
PI+INI | 1 (1.8) | 0 (0.0) | 1 (3.7) | |
INI | 2 (3.6) | 1 (3.4) | 1 (3.7) | |
None | 1 (1.8) | 1 (0.0) | 0 (0.0) | |
Psychiatric consultation | 0.06 | |||
Yes | 17 (30.4) | 12 (41.4) | 5 (18.5) | |
No | 39 (69.6) | 17 (58.6) | 22 (81.5) |
ART, antiretroviral therapy; HIV, human immunodeficiency virus; INI, integrase inhibitor; IQR, interquartile range; NNRTI, non-nucleoside reverse transcriptase inhibitor; NRTI, nucleoside reversed transcriptase inhibitor; PI, protease inhibitor; SD, standard deviation; SDA3, sleep disturbance after 3 months of HIV infection; SDW3, sleep disturbance within 3 months of HIV infection
Application of Transcranial Direct Current Stimulation in Sleep Disturbances2022 December;4(4)
Clinical Utility of Polygenic Risk Score in Sleep Disorder2021 June;3(2)