Chronobiol Med > Volume 4(3); 2022 > Article |
|
Funding Statement
This research was supported by the Technology Innovation Infrastructure program through the Korea Institute for Advancement of Technology funded by the Ministry of Trade, Industry and Energy (study no.: P0014279, Dr. Yu Jin Lee) and Kyungdong Navien Co., Ltd.
Conflicts of Interest
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Author Contributions
Conceptualization: Yu Jin Lee. Data curation: Ha Young Lee. Formal analysis: Ha Young Lee, Yu Jin Lee. Funding acquisition: Yu Jin Lee. Investigation: Min Cheol Seo, Jiyoon Shin. Methodology: Jeong Eun Jeon, Min Cheol Seo, Jiyoon Shin. Supervision: Yu Jin Lee. Writing—original draft: Ha Young Lee. Writing—review & editing: Ha Young Lee, Yu Jin Lee.
Data are presented as mean±standard deviation. BMI, body mass index; PSQI, Pittsburgh Sleep Quality Index; ESS, Epworth Sleepiness Scale; MEQ, Morningness-Eveningness Questionnaire; DBAS, Dysfunctional Beliefs and Attitudes about Sleep Scale; BAI, Beck’s Anxiety Inventory; BDI, Beck’s Depression Inventory; sTST, subjective total sleep time; sSL, subjective sleep latency; sNOA, subjective number of awakenings
Variables | Mattress temperature | Paired differences (mean±SD) |
95% CI of the difference |
t | p | |
---|---|---|---|---|---|---|
Lower | Upper | |||||
Sleep satisfaction | 28°C | 0.23±1.14 | -0.23 | 0.69 | 1.03 | 0.31 |
30°C | 0.00±1.02 | -0.41 | 0.41 | 0.00 | 1.00 | |
32°C | -0.46±1.75 | -1.17 | 0.24 | -1.35 | 0.19 | |
sTST | 28°C | 0.58±1.21 | 0.09 | 1.06 | 2.44 | 0.02* |
30°C | 0.69±1.32 | 0.16 | 1.23 | 2.67 | 0.01* | |
32°C | 1.04±1.43 | 0.46 | 1.62 | 3.71 | 0.001** | |
sSL | 28°C | -0.50±1.14 | -0.96 | -0.04 | -2.24 | 0.03* |
30°C | -0.42±0.90 | -0.79 | -0.06 | -2.39 | 0.02* | |
32°C | -0.88±0.99 | -1.29 | -0.48 | -4.54 | <0.001** | |
sNOA | 28°C | -2.19±1.13 | -2.65 | -1.74 | -9.87 | <0.001** |
30°C | -2.19±1.33 | -2.73 | -1.66 | -8.42 | <0.001** | |
32°C | -2.69±0.97 | -3.08 | -2.30 | -14.15 | <0.001** |
Variables | 28°C (A) | 30°C (B) | 32°C (C) | LSD | F | df | p |
---|---|---|---|---|---|---|---|
Sleep satisfaction | 2.27±0.96 | 2.50±0.99 | 2.96±1.22 | A<C | 3.06 | 250 | 0.07† |
sTST (min) | 394.23±105.91 | 406.04±63.38 | 373.85±86.21 | 1.54 | 250 | 0.22 | |
Relative sTST | 3.08±0.89 | 3.15±0.88 | 3.19±0.80 | 0.21 | 250 | 0.81 | |
sSL | 2.15±1.08 | 2.08±0.93 | 2.54±0.99 | B<C | 3.04 | 150 | 0.07† |
sSL (min) | 29.81±30.38 | 34.73±39.83 | 39.81±32.29 | 1.22 | 250 | 0.31 | |
Relative sSL | 2.88±0.86 | 2.85±0.92 | 2.42±0.70 | A>C, B>C | 4.94 | 250 | 0.01* |
sNOA | 3.73±1.08 | 3.73±1.25 | 4.23±0.86 | 1.99 | 250 | 0.15 | |
sNOA (no.) | 2.96±1.34 | 3.37±2.28 | 3.85±1.82 | 2.27 | 250 | 0.11 | |
Perception of mattress temperature | 1.85±0.73 | 1.62±0.64 | 2.23±0.71 | B<C | 6.40 | 250 | <0.01** |
Feeling after waking up | 3.00±0.94 | 2.88±0.82 | 2.64±0.81 | 1.17 | 248 | 0.32 | |
Depth of sleep | 4.27±1.48 | 3.88±1.42 | 3.96±1.64 | 0.70 | 250 | 0.50 | |
Quantity of sleep | 4.42±1.30 | 4.46±1.24 | 4.04±1.31 | 1.49 | 250 | 0.24 | |
Frequency of awakenings | 3.50±1.36 | 3.54±1.50 | 2.81±1.39 | A>C | 2.85 | 250 | 0.08† |
Frequency of dreams | 4.23±2.27 | 4.50±2.00 | 4.58±2.12 | 0.26 | 250 | 0.77 | |
Sleep comfort | 4.62±1.30 | 4.15±1.32 | 4.00±1.50 | 2.02 | 250 | 0.14 |
28°C (A) | 30°C (B) | 32°C (C) | LSD | F | df | p | |
---|---|---|---|---|---|---|---|
TST (min) | 419.53±49.86 | 422.61±46.45 | 411.78±60.39 | 0.41 | 250 | 0.67 | |
WASO (min) | 47.76±37.57 | 45.61±44.45 | 57.87±62.45 | 0.68 | 250 | 0.51 | |
SL (min) | 11.90±19.07 | 11.75±16.70 | 9.33±9.23 | 0.56 | 250 | 0.58 | |
REML (min) | 99.85±47.95 | 89.08±59.45 | 100.63±58.15 | 0.49 | 250 | 0.62 | |
SE (%) | 87.54±10.45 | 88.05±9.64 | 86.02±12.70 | 0.34 | 250 | 0.71 | |
NOA (no.) | 28.35±16.74 | 31.50±16.82 | 32.58±15.27 | 1.36 | 250 | 0.27 | |
Stage N1 (%) | 11.58±6.24 | 11.71±6.05 | 12.77±8.83 | 0.47 | 250 | 0.58 | |
Stage N2 (%) | 58.23±7.70 | 56.04±7.67 | 56.28±9.85 | 1.10 | 250 | 0.34 | |
Stage N3 (%) | 10.79±8.40 | 10.45±7.06 | 10.56±7.72 | 0.06 | 248 | 0.94 | |
Stage REM (%) | 19.40±4.13 | 21.81±4.87 | 20.40±5.86 | A<B | 3.34 | 250 | 0.04* |
SAI | 11.03±6.18 | 11.88±5.86 | 12.79±7.75 | 1.27 | 250 | 0.29 | |
AHR (bpm) | 61.24±13.50 | 64.72±6.59 | 61.67±12.84 | 0.97 | 250 | 0.38 | |
HHR (bpm) | 145.36±7.80 | 141.45±13.52 | 142.37±12.74 | 0.89 | 150 | 0.38 | |
LHR (bpm) | 26.88±4.06 | 26.42±3.00 | 25.95±1.80 | 0.84 | 250 | 0.44 |
ANOVA, analysis of variance; LSD, least siginificant difference; TST, total sleep time; WASO, wake after sleep onset; SL, sleep latency; REML, REM latency; SE, sleep efficiency; NOA, number of awakenings; REM, rapid eye movement; SAI, spontaneous arousal index; AHR, average heart rate; HHR, highest heart rate; LHR, lowest heart rate
Preliminary Study on the Effect of Sleepwear on Objective and Subjective Sleep Quality2020 June;2(2)