![]() |
![]() |
| Chronobiol Med > Volume 7(3); 2025 > Article |
|
Conflicts of Interest
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Author Contributions
Conceptualization: Hong Thuan Tran. Data curation: Hong Thuan Tran. Formal analysis: all authors. Funding acquisition: Hong Thuan Tran. Investigation: Hong Thuan Tran. Methodology: all authors. Project administration: Hong Thuan Tran. Resources: Hong Thuan Tran. Software: all authors. Supervision: Hong Thuan Tran. Validation: Hong Thuan Tran. Visualization: all authors. Writing—original draft: Hong Thuan Tran. Writing—review & editing: Hong Thuan Tran.
| CLOCK | BMAL1 | PER1 | PER2 | PER3 | CRY1 | REV-EBRα | |
|---|---|---|---|---|---|---|---|
| Cosinor analysis | |||||||
| Mesor | 2.23259 | 2.26445 | 1.93605 | 4.89228 | 2.7732 | 2.75274 | 3.05085 |
| Amplitude | 1.36481202 | 0.90559663 | 0.90040249 | 3.32351491 | 2.94382155 | 2.30937966 | 2.26703009 |
| Acrophase (hours, decimal) | 38.17240399 | 36.9935037 | 37.9089857 | 38.6380246 | 37.6758811 | 36.93371324 | 38.42328119 |
| Bathyphase (hours, decimal) | 14.17240399 or 62.17240399 | 12.99350373 or 60.99350373 | 13.9089857 or 61.9089857 | 14.6380246 or 62.6380246 | 13.67588107 or 61.67588107 | 12.93371324 or 60.93371324 | 14.42328119 or 62.42328119 |
| Zero-amplitude test | |||||||
| Df1 (numerator degrees of freedom) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Df2 (denominator degrees of freedom) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| F-value | 6.23269 | 1.79373 | 5.98723 | 8.22083 | 3.31148 | 2.71735 | 48.20207 |
| p-value | 0.04385* | 0.25868 | 0.04709* | 0.02626* | 0.12138 | 0.15894 | 0.00054* |
| CLOCK | BMAL1 | PER1 | PER2 | PER3 | CRY1 | REV-EBRα | |
|---|---|---|---|---|---|---|---|
| Cosinor analysis | |||||||
| Mesor | 4.07488 | 3.65411 | 2.45334 | 6.13962 | 3.80983 | 2.81177 | 1.84909 |
| Amplitude | 3.43227796 | 3.14177999 | 1.97052632 | 2.7456074 | 3.44486492 | 1.98281917 | 1.50440651 |
| Acrophase (hours, decimal) | 39.31968702 | 38.5244815 | 36.6810761 | 35.0063973 | 39.3245903 | 39.0339768 | 41.80727587 |
| Bathyphase (hours, decimal) | 15.31968702000 or 63.31968702000 | 14.52448150000 or 62.52448150000 | 12.68107607000 or 60.68107607000 | 11.00639729000 or 59.00639729000 | 15.32459030000 or 63.32459030000 | 15.03397680000 or 63.03397680000 | 17.80727587000 or 65.80727587000 |
| Zero-amplitude test | |||||||
| Df1 (numerator degrees of freedom) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Df2 (denominator degrees of freedom) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| F-value | 4.81812 | 14.92898 | 6.81974 | 3.66054 | 10.62957 | 10.9659 | 8.4438 |
| p-value | 0.06821 | 0.00779* | 0.03727* | 0.10491 | 0.01582* | 0.01485* | 0.02494* |

![]() |
![]() |