![]() |
![]() |
| Chronobiol Med > Volume 8(2); 2026 > Article |
|
Conflicts of Interest
Yu Jin Lee, a contributing editor of Chronobiology in Medicine, was not involved in the editorial evaluation or decision to publish this article. The remaining authors have declared no conflicts of interest.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Author Contributions
Conceptualization: Yu Jin Lee. Data curation: Jeong Eun Jeon, Ha Young Lee, Jin Hyuk Yoo. Formal analysis: Jeong Eun Jeon, Ha Young Lee, Kyung Hwa Lee. Funding acquisition: Yu Jin Lee. Investigation: Minah Kim, Min Cheol Seo, Jiyoon Shin. Methodology: Minah Kim, Min Cheol Seo, Jiyoon Shin. Project administration: Jeong Eun Jeon, Ha Young Lee, Jin Hyuk Yoo. Supervision: Kyung Hwa Lee, Yu Jin Lee. Writing—original draft: Jeong Eun Jeon, Ha Young Lee. Writing—review & editing: Jeong Eun Jeon, Ha Young Lee, Yu Jin Lee.
Data are presented as mean±standard deviation. Time points: baseline (T0), post-intervention (T1), and 3-month follow-up (T2). Δ: change from baseline (T0) to post-intervention (T1) or follow-up (T2) (T1−T0 and T2−T0). F-tests and p-values are from linear mixed-effects models with time as a categorical fixed effect, adjusted for age, sex, and body mass index, and including a random intercept for participant (Type III; Satterthwaite’s approximation). ηp2, partial eta squared for the fixed effect of time; APPQ, Albany Panic and Phobia Questionnaire; BAI, Beck Anxiety Inventory; CGI-S, Clinical Global Impressions–Severity; ESS, Epworth Sleepiness Scale; FSS, Fatigue Severity Scale; ISI, Insomnia Severity Index; PHQ-9, Patient Health Questionnaire-9; PSQI, Pittsburgh Sleep Quality Index; SF-36, 36-Item Short Form Health Survey.
| T0 | T1 | 95% CI of the difference | t(df) | p | |
|---|---|---|---|---|---|
| NT (min) | |||||
| Mean±SD | 43.06±70.71 | 15.50±29.77 | 7.12 to 48.01 | 2.72(40) | <0.01** |
| Variability (SD) | 28.52 | 31.23 | -49.33 to 43.91 | -0.14(6) | 0.89 |
| TIB (min) | |||||
| Mean±SD | 527.15±101.3 | 495.59±120.88 | -5.35 to 68.48 | 1.73(40) | 0.09† |
| Variability (SD) | 124.74 | 101.65 | -18.45 to 64.63 | 1.12(40) | 0.27 |
| TST (min) | |||||
| Mean±SD | 419.53±101.58 | 404.66±95.8 | -16.37 to 46.1 | 0.96(40) | 0.34 |
| Variability (SD) | 135.19 | 102.64 | -7.91 to 73.01 | 1.63(40) | 0.11 |
| SL (min) | |||||
| Mean±SD | 54.42±45.09 | 43.39±41.57 | -4.66 to 26.73 | 1.42(40) | 0.16 |
| Variability (SD) | 37.79 | 32.03 | -10.69 to 22.22 | 0.71(40) | 0.48 |
| SE (%) | |||||
| Mean±SD | 81.18±12.26 | 87.37±8.71 | -9.55 to -2.82 | -3.72(40) | <0.001*** |
| Variability (SD) | 13.86 | 8.56 | 1.12 to 9.49 | 2.56(40) | 0.01* |
| WASO (min) | |||||
| Mean±SD | 36.25±49.17 | 17.46±27.14 | 5.14 to 32.42 | 2.78(40) | <0.01** |
| Variability (SD) | 38.18 | 17.34 | -1.74 to 43.42 | 1.91(23) | 0.07† |
| NoA (n) | |||||
| Mean±SD | 1.59±1.39 | 1.42±1.42 | -0.06 to 0.4 | 1.46(40) | 0.15 |
| Variability (SD) | 0.88 | 0.79 | -0.27 to 0.45 | 0.53(40) | 0.60 |
| QoS | |||||
| Mean±SD | 4.72±1.54 | 4.86±1.71 | -0.47 to 0.18 | -0.89(40) | 0.38 |
| Variability (SD) | 1.17 | 1.07 | -0.18 to 0.39 | 0.73(40) | 0.47 |
| Post-awakening status | |||||
| Mean±SD | 2.69±0.51 | 2.75±0.53 | -0.2 to 0.07 | -0.94(40) | 0.35 |
| Variability (SD) | 0.53 | 0.44 | -0.01 to 0.19 | 1.74(40) | 0.09† |
| Snoozing (n) | |||||
| Mean±SD | 1.63±3.06 | 0.59±1.09 | 0.11 to 1.98 | 2.26(40) | 0.03* |
| Variability (SD) | 1.24 | 0.92 | -0.52 to 1.15 | 0.92(6) | 0.39 |

![]() |
![]() |