Chronobiol Med > Volume 2(4); 2020 > Article |
|
Conflicts of Interest
Author Contributions: Conceptualization: Chul-Hyun Cho, Heon-Jeong Lee. Data curation: Chul-Hyun Cho, Heon-Jeong Lee. Formal analysis: Younjung Lee, Chul-Hyun Cho, Heon-Jeong Lee. Funding acquisition: Chul-Hyun Cho, Heon-Jeong Lee. Investigation: Younjung Lee, Chul-Hyun Cho, Heon-Jeong Lee. Methodology: Chul-Hyun Cho, Heon-Jeong Lee. Project administration: Chul-Hyun Cho, Heon-Jeong Lee. Resources: Chul-Hyun Cho, Heon-Jeong Lee. Software: Chul-Hyun Cho, Heon-Jeong Lee. Supervision: Chul-Hyun Cho, Heon-Jeong Lee. Validation: Younjung Lee, Chul-Hyun Cho. Visualization: Younjung Lee, Chul-Hyun Cho. Writing—original draft: Younjung Lee, Chul-Hyun Cho. Writing—review & editing: Younjung Lee, Chul-Hyun Cho, Heon-Jeong Lee.
Variables | Nights | Group A (n=11) | Group B (n=12) | Source | F | p |
---|---|---|---|---|---|---|
|
|
|||||
Mean±SD | Mean±SD | |||||
Cognitrone test | ||||||
n.CYR | Night 1 | 76.09±4.16 | 75.25±4.16 | Nights | 0.24 | 0.630 |
Night 2 | 75.18±5.23 | 75.58±3.58 | Night×Group | 1.11 | 0.304 | |
n.CNR | Night 1 | 111.27±12.97 | 117.17±2.92 | Nights | 0.16 | 0.696 |
Night 2 | 111.09±14.12 | 117.00±3.59 | Night×Group | <0.01 | 0.986 | |
mt.CYR | Night 1 | 1.34±0.15 | 1.35±0.20 | Nights | 9.08 | 0.007* |
Night 2 | 1.30±0.17 | 1.26±0.20 | Night×Group | 1.45 | 0.241 | |
mt.CNR | Night 1 | 1.53±0.20 | 1.45±0.25 | Nights | 7.12 | 0.014* |
Night 2 | 1.47±0.19 | 1.37±0.24 | Night×Group | 0.37 | 0.549 | |
Vigilance test | ||||||
n.Cor | Night 1 | 97.55±3.24 | 93.67±4.70 | Nights | 0.28 | 0.604 |
Night 2 | 96.73±3.82 | 93.75±5.31 | Night×Group | 0.42 | 0.525 | |
mv.RxnTime | Night 1 | 0.51±0.08 | 0.53±0.08 | Nights | 0.06 | 0.814 |
Night 2 | 0.50±0.08 | 0.55±0.07 | Night×Group | 1.66 | 0.211 | |
Motor performance test | ||||||
Steadiness E | Night 1 | 0.36±0.67 | 2.17±3.69 | Nights | 1.77 | 0.197 |
Night 2 | 0.36±0.67 | 0.67±0.78 | Night×Group | 1.77 | 0.197 | |
Steadiness EL | Night 1 | 0.03±0.06 | 0.17±0.28 | Nights | 2.31 | 0.144 |
Night 2 | 0.04±0.08 | 0.02±0.04 | Night×Group | 3.12 | 0.092 | |
Line tracking E | Night 1 | 19.91±3.89 | 20.83±6.37 | Nights | <0.01 | 0.973 |
Night 2 | 18.36±5.33 | 22.50±12.75 | Night×Group | 0.85 | 0.366 | |
Line tracking EL | Night 1 | 1.18±0.55 | 1.25±0.56 | Nights | 0.86 | 0.364 |
Night 2 | 1.12±0.49 | 1.57±1.02 | Night×Group | 1.68 | 0.209 | |
Line tracking T | Night 1 | 19.69±9.45 | 17.94±4.46 | Nights | 0.96 | 0.338 |
Night 2 | 19.63±9.15 | 19.87±7.07 | Night×Group | 1.11 | 0.304 | |
Aiming E | Night 1 | 0.55±0.69 | 0.42±0.52 | Nights | 0.37 | 0.548 |
Night 2 | 0.45±0.82 | 0.33±0.50 | Night×Group | <0.01 | 0.979 | |
Aiming H | Night 1 | 19.82±0.87 | 19.83±0.40 | Nights | 0.05 | 0.830 |
Night 2 | 19.73±0.65 | 20.00±0.00 | Night×Group | 0.55 | 0.467 | |
Aiming EL | Night 1 | 0.02±0.03 | 0.018±0.02 | Nights | <0.01 | 0.929 |
Night 2 | 0.03±0.05 | 0.02±0.03 | Night×Group | 0.04 | 0.849 | |
Aiming T | Night 1 | 7.52±1.18 | 6.87±1.13 | Nights | 0.33 | 0.568 |
Night 2 | 7.30±1.50 | 6.90±1.44 | Night×Group | 0.54 | 0.471 | |
Tapping H | Night 1 | 201.64±24.48 | 211.67±41.51 | Nights | 3.63 | 0.071 |
Night 2 | 196.45±23.54 | 202.67±27.46 | Night×Group | 0.26 | 0.613 | |
Inserting long pins T | Night 1 | 33.67±2.80 | 34.40±3.31 | Nights | 0.37 | 0.550 |
Night 2 | 33.61±4.09 | 35.07±3.80 | Night×Group | 0.52 | 0.480 |
n.CYR: number of correct Yes-response, n.CNR: number of correct No-response, mt.CYR: mean time of correct Yes-response (sec), mt.CNR: mean time of correct No-response (sec), n.Cor: number of correct, mv.RxnTime: mean value of reaction time (sec), E: number of errors, EL: length of error (sec), H: number of hits, T: total time (sec), SD: standard deviation