Chronobiol Med > Volume 3(4); 2021 > Article |
|
Conflicts of Interest
Author Contributions
Conceptualization: Young-Min Park. Data curation: Dae Yun Hwang. Formal analysis: Dae Yun Hwang, Young-Min Park. Funding acquisition: Young-Min Park. Investigation: Dae Yun Hwang, Young-Min Park. Methodology: all authors. Project administration: Young-Min Park. Resources: Young-Min Park. Software: Young-Min Park. Supervision: Young-Min Park. Validation: all authors. Visualization: all authors. Writing—original draft: Dae Yun Hwang, Young-Min Park. Writing—review & editing: Yang Rae Kim, Young-Min Park.
Variable | MDD (n=29) | BD (n=21) | F | p |
---|---|---|---|---|
Age†, years | 39.83±17.434 | 28.29±13.058 | 6.629 | 0.010 |
Sex‡, M/F | 8/21 | 6/15 | n/a | 0.593 |
K-CTQ | 39.00±10.881 | 45.19±16.321 | 1.607 | 0.212 |
Physical neglect | 6.85±2.461 | 9.10±4.805 | 5.230 | 0.027* |
ASRS | 3.04±2.010 | 3.18±2.007 | 0.045 | 0.833 |
BDI | 30.74±10.697 | 36.95±13.304 | 3.145 | 0.083 |
For the other variables, mean and standard deviation are based on t-test results, and F and p values are based on analysis of covariance results (age and sex are covariates in all variables except age and sex). For K-CTQ subscales and quantitative electroencephalogram data, only statistically significant results (p<0.05) were inserted in this table. MDD, major depressive disorder; BD, bipolar disorder; K-CTQ, Korean version of the Childhood Trauma Questionnaire; ASRS, Adult Attention-Deficit/Hyperactivity Disorder Self-Report Scale; BDI, Beck Depression Inventory
Variable | BDI ≥29 (n=27) | BDI <29 (n=20) | F | p |
---|---|---|---|---|
Age†, years | 33.74±16.769 | 35.70±17.036 | 0.017 | 0.696 |
Sex‡, M/F | 6/21 | 6/14 | n/a | 0.392 |
K-CTQ | 44.92±16.397 | 37.00±7.685 | 8.087 | 0.008* |
Emotional neglect | 12.38±6.217 | 8.70±3.278 | 12.661 | 0.001* |
Physical neglect | 8.50±4.159 | 6.55±2.417 | 4.823 | 0.035* |
ASRS | 3.30±2.285 | 2.75±1.528 | 0.949 | 0.337 |
F3–F4 (Z-Score) | -0.55±1.373 | 0.40±1.389 | 4.690 | 0.039* |
Alpha power (FP1) | 31.17±23.017 | 22.83±21.657 | 4.768 | 0.037* |
Alpha power (FP2) | 34.72±25.601 | 24.73±24.694 | 5.320 | 0.028* |
Alpha power (F3) | 36.12±25.473 | 27.04±25.107 | 4.296 | 0.047* |
Alpha power (F4) | 41.43±29.310 | 27.39±27.173 | 6.538 | 0.016* |
Alpha power (avg.) | 32.92±23.251 | 24.60±24.464 | 4.740 | 0.037* |
For the other variables, mean and standard deviation are based on t-test results, and F and p values are based on analysis of covariance results (age, sex, and ASRS scores are covariates in all variables except age and sex). For K-CTQ subscales and quantitative electroencephalogram data, only statistically significant results (p<0.05) were inserted in this table. K-CTQ, Korean version of the Childhood Trauma Questionnaire; ASRS, Adult Attention-Deficit/Hyperactivity Disorder Self-Report Scale; BDI, Beck Depression Inventory; F3–F4, Z-score of frontal alpha asymmetry between each nodes
Variable | ASRS ≥4 (n=17) | ASRS <4 (n=24) | F | p |
---|---|---|---|---|
Age†, years | 27.29±9.885 | 34.71±17.938 | 15.889 | 0.99 |
Sex‡, M/F | 7/10 | 5/19 | n/a | 0.144 |
K-CTQ | 38.69±15.014 | 41.27±11.601 | 2.065 | 0.160 |
BDI | 38.06±13.801 | 30.52±11.212 | 3.339 | 0.076 |
F3–F4 (Z-Score) | -0.91±1.231 | 0.32±1.468 | 4.336 | 0.046* |
For the other variables, mean and standard deviation are based on t-test results, and F and p values are based on analysis of covariance results (age, sex, and depression severity are covariates in all variables except age and sex). For K-CTQ subscales and quantitative electroencephalogram data, only statistically significant results (p<0.05) were inserted in this table. K-CTQ, Korean version of the Childhood Trauma Questionnaire; ASRS, Adult Attention-Deficit/Hyperactivity Disorder Self-Report Scale; BDI, Beck Depression Inventory; F3–F4, Z-score of frontal alpha asymmetry between each nodes